loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-N A B A R D Mar 31, 2026 211.89 14.03 12.38
Govt. Securities-GSEC2035 Mar 31, 2026 141.82 9.39 579.50
Corporate Debts-GMR Airports Mar 31, 2026 82.97 5.50 -0.05
Corporate Debts-Cholaman.Inv.&Fn Mar 31, 2026 80.96 5.36 -0.66
Corporate Debts-Power Fin.Corpn. Mar 31, 2026 79.04 5.24 -0.86
Corporate Debts-Hinduja Ley.Fin. Mar 31, 2026 78.46 5.20 -0.57
Govt. Securities-GSEC2042 Mar 31, 2026 70.64 4.68 0.00
Corporate Debts-Adani Power Mar 31, 2026 68.67 4.55 -0.25
Govt. Securities-GSEC2038 Mar 31, 2026 66.00 4.37 8,315.97
Govt. Securities-GSEC2064 Mar 31, 2026 65.63 4.35 -2.92
Corporate Debts-Vedanta Mar 31, 2026 65.23 4.32 0.14
ZCB-Jubilant Bevco Mar 31, 2026 65.08 4.31 -0.05
Corporate Debts-Oxyzo Financial Mar 31, 2026 59.28 3.93 -0.21
Corporate Debts-SK Finance Mar 31, 2026 57.83 3.83 -0.21
ZCB-JTPM Metal Trade Mar 31, 2026 54.75 3.63 -0.22
Corporate Debts-S I D B I Mar 31, 2026 49.58 3.28 -0.44
Govt. Securities-GSEC2039 Mar 31, 2026 49.22 3.26 -2.45
Govt. Securities-GSEC2063 Mar 31, 2026 46.86 3.10 -3.30
Corporate Debts-Kogta Financial Mar 31, 2026 44.35 2.94 -0.26
Govt. Securities-GSEC2036 Mar 31, 2026 41.05 2.72 25.15
Corporate Debts-Nuvama Wealth. Mar 31, 2026 38.30 2.54 -0.05
Corporate Debts-NTPC Mar 31, 2026 38.16 2.53 -1.33
Corporate Debts-Adani Airport Mar 31, 2026 31.69 2.10 -0.20
Govt. Securities-GSEC2040 Mar 31, 2026 30.44 2.02 -92.73
Govt. Securities-GSEC2043 Mar 31, 2026 26.22 1.74 0.00
Govt. Securities-GSEC2034 Mar 31, 2026 25.97 1.72 2,107.18
Govt. Securities-GSEC2037 Mar 31, 2026 19.34 1.28 5,878.88
Alternative Investment Fund (AIF)-SBI - CDMDF - A2 Units Mar 31, 2026 5.63 0.37 0.13
Govt. Securities-GSEC2026 Mar 31, 2026 3.50 0.23 -0.09
Govt. Securities-GSEC2029 Mar 31, 2026 2.08 0.14 -0.77
Govt. Securities-GSEC2065 Mar 31, 2026 1.10 0.07 -3.48
Govt. Securities-GSEC2031 Mar 31, 2026 0.96 0.06 -2.19
Govt. Securities-GSEC2028 Mar 31, 2026 0.05 0.00 -0.55
Govt. Securities-GSEC2030 Mar 31, 2026 0.00 0.00 -9.09
Net CA & Others-Net CA & Others Mar 31, 2026 -193.01 -12.78 -461.58